mykind Organics Women's Multi 40+ v3 NPN 80106967
포함 — 반입차단 성분 20종 범위에서의 대조 결과
| 걸린 성분 | 성분별 결과 | LNHPD 표기 · 표기별 등급 · 검수 상태 | 대표 등급 · 방법 |
|---|---|---|---|
| 블랙코호시 Black Cohosh | 포함 |
| 목록 명칭 일치 · ingredient_name |
표시 의약 성분 전체 (108개)
Health Canada LNHPD MedicinalIngredient 기준. 비의약 성분(캡슐 젤라틴 등)은 포함하지 않습니다.
| 성분명 (LNHPD) | 함량 | 20종 매칭 |
|---|---|---|
| Vitamin K2 | 10 Microgram | — |
| Ascophyllum nodosum | 9.16 mg | — |
| Vitamin K1 | 60 Microgram | — |
| Vitamin E | 2.52 mg AT | — |
| Vitamin E | 3.75 IU | — |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | 260.75 mg | — |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Fruit and Vegetable Blend | — | |
| Laminaria hyperborea | 9.16 mg | — |
| Beta-carotene | 1400 Microgram | — |
| Beta-carotene | 2333 IU | — |
| Solanum lycopersicum | 25 mg | — |
| Curcuma longa | 25 mg | — |
| Laminaria digitata | 9.16 mg | — |
| Vitamin D | 15 Microgram | — |
| Vitamin D | 600 IU | — |
| Vitamin D | 15 Microgram | — |
| Vitamin D | 600 IU | — |
| Vitamin B12 | 12 Microgram | — |
| Actaea racemosa | 25 mg | 블랙코호시 |
근거 · 출처
- 캐나다 제품 정보: Health Canada LNHPD — NPN 80106967 (조회 2026-10-19~2026-10-20, Open Government Licence – Canada)
- 한국 반입차단 목록: 식품안전나라 해외직구 반입차단 원료·성분 (조회 2026-10-20, 식품의약품안전처)
- 최종 확인: 식품안전나라 · 관세청 · 식약처 「해외직구 식품 올바로」