시트룰린 L-Citrulline — 매칭 제품 18/24 쪽
식약처 반입차단 성분 시트룰린(L-citrulline)이 표시 의약 성분으로 매칭된 캐나다 Health Canada 활성 제품 1,151개(포함 1,151, 확인 필요 0) 중 18/24 쪽입니다. 목록 원문 요약·동의어 사전·등급 통계는 시트룰린 성분 페이지(1쪽)에 있습니다.
정렬: 포함 → 확인 필요, 제품명 순. 각 제품 페이지에 전체 성분과 출처 링크가 있습니다. 「걸린 표기」는 이 성분에 걸린 LNHPD 표기마다 한 항목이며, 결과는 표기 중 가장 좋은 근거를 따릅니다.
| 결과 | 제품 (NPN) | 회사 | 걸린 표기 · 등급 · 검수 상태 |
|---|---|---|---|
| 포함 | Preworkout NPN 80146768 | Nova-Pharma |
|
| 포함 | PreWorkout NPN 80091998 | 9339-0458 QC Inc. |
|
| 포함 | PreWorkout NPN 80114719 | GCE Performance Inc. |
|
| 포함 | PREWORKOUT NPN 80051560 | Blade Nutrition |
|
| 포함 | Preworkout #1 NPN 80147002 | Body Energy Club Ltd. |
|
| 포함 | Preworkout A NPN 80146656 | Blue Star Nutraceuticals Inc. |
|
| 포함 | Preworkout B NPN 80146987 | Blue Star Nutraceuticals Inc. |
|
| 포함 | Preworkout Powder NPN 80073505 | Synergy NutriHealth |
|
| 포함 | Preworkout Powder Lemon NPN 80078418 | Synergy NutriHealth |
|
| 포함 | PRIME PreWorkout Powder NPN 80063671 | Novex Biotech, LLC |
|
| 포함 | Pro Longevity NPN 80069536 | Naka Herbs & Vitamins Ltd. |
|
| 포함 | Pro Max Pump NPN 80075822 | Satellite Logistics International Ltd. |
|
| 포함 | Pro NOx NPN 80139211 | Naka Herbs & Vitamins Ltd. |
|
| 포함 | Pro Supps Nightmare NPN 80120072 | Pro Supps USA, LLC |
|
| 포함 | Product 01 NPN 80120061 | Eats & Iron Supplements Corporation |
|
| 포함 | Product 1 NPN 80105500 | Charged Supplements |
|
| 포함 | Product 3 NPN 80087558 | Xyngular Corporation |
|
| 포함 | Prolific Pre-Workout NPN 80080150 | Performance Enhancing Supplements LLC dba Physique Enhancing Science |
|
| 포함 | Prolific Pre-Workout NPN 80125306 | Performance Enhancing Supplements LLC dba Physique Enhancing Science |
|
| 포함 | Prolific Pre-Workout NPN 80145485 | Performance Enhancing Supplements LLC dba Physique Enhancing Science |
|
| 포함 | PROPHECY NPN 80085565 | Advanced Nutraceutical Sciences Inc. |
|
| 포함 | ProSupps Hyde Nightmare NPN 80127792 | Pro Supps USA, LLC |
|
| 포함 | Protein Daily Chocolate NPN 80090234 | Engage Global Enterprises Inc. |
|
| 포함 | Protein Daily (Vanilla) NPN 80090236 | Engage Global Enterprises Inc. |
|
| 포함 | PROTEINCO AMINO SPORT DRINK NPN 80060721 | Brand Logistics Group Inc. |
|
| 포함 | PROTEINCO PRE WORKOUT AMINO (stimulant free) NPN 80062663 | Brand Logistics Group Inc. |
|
| 포함 | PTF7 (Pre-Training Formula) NPN 80055158 | FourConcept Marketing, LLC |
|
| 포함 | Pulse NPN 80136246 | Legion Athletics, Inc. |
|
| 포함 | Pulse Stim-Free NPN 80136821 | Legion Athletics, Inc. |
|
| 포함 | Pump NPN 80092603 | More Supplements |
|
| 포함 | Pump Action A NPN 80087704 | Canadian Premier Supplements Inc. |
|
| 포함 | Pump Action B NPN 80088016 | Canadian Premier Supplements Inc. |
|
| 포함 | Pump Addict NPN 80106820 | Believe Lab |
|
| 포함 | Pump Addict 2.0 NPN 80129019 | Believe Supplements |
|
| 포함 | Pump Addict 2.0 NPN 80134571 | Believe Supplements |
|
| 포함 | Pump Addict SF 2.0 NPN 80138794 | Believe Supplements |
|
| 포함 | PUMP COMPLEX 2.0 NPN 80137750 | Supplements K.D. Inc. |
|
| 포함 | Pump Freak NPN 80062886 | SAGA Sciences Canada, Inc. |
|
| 포함 | Pump Igniter NPN 80054632 | Top Secret Nutrition LLC, |
|
| 포함 | Pump Product NPN 80100453 | W. K. Holdings INC. |
|
| 포함 | Pump Surge NPN 80148245 | Jacked Factory Inc. |
|
| 포함 | Pump-ocalypse NPN 80116660 | DAS Labs LLC., dba Bucked Up |
|
| 포함 | Pump'in NPN 80140608 | Nova-Pharma |
|
| 포함 | PUMPCELL NPN 80093736 | CELLFIRE (5005122 Ontario Limited) |
|
| 포함 | PumpSurge NPN 80117754 | Nutra Holdings Inc. |
|
| 포함 | Pumpzilla (stim free) NPN 80140026 | O Laboratoire Nutraceutique |
|
| 포함 | Purbolics NPN 80110627 | Mixt Solutions LLC |
|
| 포함 | Pure Citrulline NPN 80073009 | Planète Nutrition |
|
| 포함 | Pure Performance 100% Clean Preworkout Blue Raz Flavour NPN 80087119 | Wellnx Life Sciences Inc./ Altrex Nutrition/ Wellnx Distribution Inc. |
|
| 포함 | Pure Performance 100% Clean Preworkout Fruit Punch Flavour NPN 80087405 | Wellnx Life Sciences Inc./ Altrex Nutrition/ Wellnx Distribution Inc. |
|
데이터 기준 2026-10-19~2026-10-20, 활성 제품 128,847개. 목록에 없는 제품은 NPN 검색으로 찾으세요.